MODEl | CSJQZD11 | CSJQZD1S | CSJQZD21 | CSJQZD2S |
lINE | 1 | 1 | 2 | 2 |
NOZZlE | 1 | 2 | 1 |
CNG loading device CNG Flow rate: (1- 63) kg/min or(1-90)Nm³/min
MODEl | CSXQZD11 | CSXQZD1S | CSXQZD21 | CSXQZD2S |
lINE | 1 | 1 | 2 | 2 |
NOZZlE | 1 | 2 | 1 | 2 |
CNG Unloading device CNG Flow rate: (1- 56) kg/min or(1-80)Nm³/min
Technical Parameters
Suitable medium | CNG | Nozzle | single/double |
Maximum pressure | 25MPa | Rated pressure | 20MPa |
Accuracy | ±0.5% | Explosion-proof rating | ExdeibmbⅡBT4 Gb |
Environment temperature | -25℃~+55℃ | Power supply | AC 220V (-15%~10%)/ 50Hz(±1Hz) |
Flow range | (1- 56)kg/min(1-63)kg/min | Single measurement range | 0~9990.00 kg 0~9990.00 kg or money |
The cumulative measurement range | 0~42949672.95 kg or money | Flow meter | Use imported mass flow meter with temperature sensor to compensate |
Packing size | 2400mm×1200mm×620mm | Net weight | 220kg |
Thank you for your interest in Censtar. If you want to learn more about our Gas station equipment, Contact us Now to find out what we can do for you !
Copyright © 2024 Censtar Science & Technolgy Corp., Ltd.All Rights Reserved.